loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Indian Hotels Co Nov 30, 2024 66.51 23.43 21.96
Equity-Interglobe Aviat Nov 30, 2024 54.49 19.19 12.40
Equity-GMR Airports Inf Nov 30, 2024 37.11 13.07 9.12
Equity-Jubilant Food. Nov 30, 2024 30.60 10.78 16.39
Equity-I R C T C Nov 30, 2024 30.61 10.78 3.33
Equity-EIH Nov 30, 2024 10.09 3.55 8.29
Equity-Sapphire Foods Nov 30, 2024 8.86 3.12 5.69
Equity-Devyani Intl. Nov 30, 2024 8.25 2.91 1.35
Equity-Lemon Tree Hotel Nov 30, 2024 8.00 2.82 15.36
Equity-Chalet Hotels Nov 30, 2024 7.86 2.77 6.31
Equity-Westlife Food Nov 30, 2024 6.39 2.25 3.64
Equity-BLS Internat. Nov 30, 2024 5.62 1.98 1.56
Equity-V I P Inds. Nov 30, 2024 4.27 1.50 12.09
Equity-Easy Trip Plann. Nov 30, 2024 2.69 0.95 13.35
Equity-TBO Tek Nov 30, 2024 2.64 0.93 1.71
Reverse Repo-Reverse Repo Nov 30, 2024 0.01 0.00 -90.28
Net CA & Others-Net CA & Others Nov 30, 2024 -0.11 -0.03 0.00